hosted by uppsalamahjong.se
Individual Scores
| # | Player | Team | Ctry | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa Foschi | Team_7 | 4.00 241 | 4.00 241 | |||||||||||
| 2 | Jakko De Vries | Fortune Seekers | 4.00 222 | 4.00 222 | |||||||||||
| 3 | Anna Stepanova | Spain B | 4.00 176 | 4.00 176 | |||||||||||
| 3 | Francesco Chimenti | Team_6 | 4.00 176 | 4.00 176 | |||||||||||
| 5 | Francesco Martini | Team_8 | 4.00 150 | 4.00 150 | |||||||||||
| 6 | Loic De Kergommeaux | Bamboozled | 4.00 135 | 4.00 135 | |||||||||||
| 7 | Jean-Marc Cazarre | Pti Piment (cherche 3 autres joueurs) | 4.00 117 | 4.00 117 | |||||||||||
| 8 | Fabien Gaucher | The Rollmops | 4.00 113 | 4.00 113 | |||||||||||
| 9 | Jesús Navarro Rodriguez | Fyra hurrarop | 4.00 104 | 4.00 104 | |||||||||||
| 10 | Catherine Xanthopoulos | Gayar | 4.00 98 | 4.00 98 | |||||||||||
| 10 | Stefania Gori | Team_7 | 4.00 98 | 4.00 98 | |||||||||||
| 12 | Diana Westdijk | Lycka till | 4.00 97 | 4.00 97 | |||||||||||
| 12 | Marco Montebelli | Team_8 | 4.00 97 | 4.00 97 | |||||||||||
| 14 | Thibaut Arnold | Funny Tile Crazy Gang | 4.00 96 | 4.00 96 | |||||||||||
| 15 | Nicolas Baptiste | Bamboozled | 4.00 95 | 4.00 95 | |||||||||||
| 15 | Yanxia Wu | China A | 4.00 95 | 4.00 95 | |||||||||||
| 17 | Heike Schäfer | Team_4 | 4.00 93 | 4.00 93 | |||||||||||
| 18 | Kenneth Chan | Team_2 | 4.00 90 | 4.00 90 | |||||||||||
| 19 | Nghia-Khang Tran | The chocobons | 4.00 89 | 4.00 89 | |||||||||||
| 20 | Gerda Van Oorschot | Lycka till | 4.00 86 | 4.00 86 | |||||||||||
| 20 | Marieke Verheyden | Rode Lotus | 4.00 86 | 4.00 86 | |||||||||||
| 22 | Kim Johansson | South-East Coast Vikings | 4.00 85 | 4.00 85 | |||||||||||
| 23 | Sylvie Gigant | Maloya | 4.00 84 | 4.00 84 | |||||||||||
| 24 | Eti Palczer-Aschenbrenner | Team_5 | 4.00 83 | 4.00 83 | |||||||||||
| 25 | Twan Van Den Nieuwendijk | ULN | 4.00 79 | 4.00 79 | |||||||||||
| 26 | Martin Erlandsson | West Coast Vikings | 4.00 77 | 4.00 77 | |||||||||||
| 27 | Jian Xin Ma | Team_1 | 4.00 71 | 4.00 71 | |||||||||||
| 28 | Maria Barratault | Maloya | 4.00 70 | 4.00 70 | |||||||||||
| 29 | Jérémie Barbet | The four winds | 4.00 67 | 4.00 67 | |||||||||||
| 29 | Peter Van Damme | ULN | 4.00 67 | 4.00 67 | |||||||||||
| 31 | Qian Vollmann-Gao | Team_1 | 4.00 65 | 4.00 65 | |||||||||||
| 32 | Jesper Nøhr | Danish Red Dragons | 4.00 63 | 4.00 63 | |||||||||||
| 33 | Christophe Lefebvre | The Rollmops | 4.00 61 | 4.00 61 | |||||||||||
| 34 | Bibbi Zhang | East Coast Vikings | 4.00 59 | 4.00 59 | |||||||||||
| 35 | Yorick Bonnema | Dutch Dragons | 4.00 58 | 4.00 58 | |||||||||||
| 36 | Sugako Suzuki | Japan | 4.00 53 | 4.00 53 | |||||||||||
| 36 | Yvonne Van Der Heide | Fortune Seekers | 4.00 53 | 4.00 53 | |||||||||||
| 38 | Timur Hahn | Team_2 | 4.00 51 | 4.00 51 | |||||||||||
| 39 | Sarah Hermier | Tile Me Maybe | 4.00 47 | 4.00 47 | |||||||||||
| 40 | Anton Kösters | Fyra hurrarop | 4.00 40 | 4.00 40 | |||||||||||
| 41 | Luc Humbert | Team_12 | 4.00 39 | 4.00 39 | |||||||||||
| 42 | David Soler Recio | Spain B | 4.00 34 | 4.00 34 | |||||||||||
| 43 | Sandra Bondoin | The Rollmops | 2.00 81 | 2.00 81 | |||||||||||
| 44 | Raquel Fernandez Serrano | Team_11 | 2.00 61 | 2.00 61 | |||||||||||
| 45 | José Moreno Merino | Spain A | 2.00 56 | 2.00 56 | |||||||||||
| 46 | Vasile Gherman | Bamboozled | 2.00 53 | 2.00 53 | |||||||||||
| 47 | Manuel Tertre | The four winds | 2.00 52 | 2.00 52 | |||||||||||
| 48 | Yun Xu | China B | 2.00 51 | 2.00 51 | |||||||||||
| 49 | Benjamin Kam | Rode Lotus | 2.00 47 | 2.00 47 | |||||||||||
| 50 | Petter Ranefall | East Coast Vikings | 2.00 44 | 2.00 44 | |||||||||||
| 50 | Cédric Baudin | Funny Tile Crazy Gang | 2.00 44 | 2.00 44 | |||||||||||
| 50 | Agnès Meyer-Bisch | Team_12 | 2.00 44 | 2.00 44 | |||||||||||
| 53 | Olivier Boivin | Pti Piment (cherche 3 autres joueurs) | 2.00 42 | 2.00 42 | |||||||||||
| 54 | André Gouadon | The chocobons | 2.00 39 | 2.00 39 | |||||||||||
| 55 | Ksenia Trishina | West Coast Vikings | 2.00 35 | 2.00 35 | |||||||||||
| 56 | Silke Bansemer | Team_2 | 2.00 34 | 2.00 34 | |||||||||||
| 57 | Julian Nowakowski | Team_3 | 2.00 32 | 2.00 32 | |||||||||||
| 58 | Jonas Hagerlid | Team_11 | 2.00 31 | 2.00 31 | |||||||||||
| 58 | Caroline Arnaud | Coccolino | 2.00 31 | 2.00 31 | |||||||||||
| 60 | Emma Fahlström | West Coast Vikings | 2.00 30 | 2.00 30 | |||||||||||
| 61 | Yue Wang | China A | 2.00 28 | 2.00 28 | |||||||||||
| 61 | Fabrizio Ferri | Team_6 | 2.00 28 | 2.00 28 | |||||||||||
| 63 | Ming Zhang | China B | 2.00 24 | 2.00 24 | |||||||||||
| 64 | Kimito Kugimiya | Japan | 2.00 20 | 2.00 20 | |||||||||||
| 65 | Annika Ridell | South-East Coast Vikings | 2.00 19 | 2.00 19 | |||||||||||
| 65 | Anthony Ea | The four winds | 2.00 19 | 2.00 19 | |||||||||||
| 67 | Tina Christensen | Baltic White Dragons | 2.00 18 | 2.00 18 | |||||||||||
| 68 | Frédéric Chassot | Funny Tile Crazy Gang | 2.00 17 | 2.00 17 | |||||||||||
| 69 | Jack Main | Team_10 | 2.00 15 | 2.00 15 | |||||||||||
| 70 | Bruno De Aguiar | Bamboozled | 2.00 13 | 2.00 13 | |||||||||||
| 70 | Sheila Hansen | Danish Red Dragons | 2.00 13 | 2.00 13 | |||||||||||
| 70 | Hugo Dieudonne | Gayar | 2.00 13 | 2.00 13 | |||||||||||
| 70 | Eric Van Balkum | HUnited vibes only | 2.00 13 | 2.00 13 | |||||||||||
| 74 | Irina Lavreniuk | Independent | 2.00 11 | 2.00 11 | |||||||||||
| 75 | Huy La Hoang | Ooops ?! Ha la la.... | 2.00 6 | 2.00 6 | |||||||||||
| 75 | Coralie Modeste | Pti Piment (cherche 3 autres joueurs) | 2.00 6 | 2.00 6 | |||||||||||
| 77 | Yukari Kugimiya | Japan | 2.00 4 | 2.00 4 | |||||||||||
| 78 | Joel Ratsimandresy | La clIKEAnnie | 2.00 1 | 2.00 1 | |||||||||||
| 79 | Eva Demichel | Tile Me Maybe | 2.00 -1 | 2.00 -1 | |||||||||||
| 80 | Moa Henriët | South-East Coast Vikings | 2.00 -3 | 2.00 -3 | |||||||||||
| 81 | Alain Xiang | Tile Me Maybe | 2.00 -10 | 2.00 -10 | |||||||||||
| 82 | Angela Plebani | Team_9 | 2.00 -23 | 2.00 -23 | |||||||||||
| 83 | Zuokan Hu | Team_3 | 2.00 -50 | 2.00 -50 | |||||||||||
| 84 | Davide Mastrullo | Team_8 | 2.00 -56 | 2.00 -56 | |||||||||||
| 85 | Freddy Christiansen | Danish Red Dragons | 1.00 38 | 1.00 38 | |||||||||||
| 86 | Christophe Avenel | East Coast Vikings | 1.00 27 | 1.00 27 | |||||||||||
| 87 | Alberto Turpín | Spain B | 1.00 17 | 1.00 17 | |||||||||||
| 88 | Martin Van Thiel | Fortune Seekers | 1.00 16 | 1.00 16 | |||||||||||
| 89 | Marjoleine Lips | Team_10 | 1.00 15 | 1.00 15 | |||||||||||
| 89 | Sandra Van Wijngaarden | Team_11 | 1.00 15 | 1.00 15 | |||||||||||
| 91 | John Duckworth | HUnited vibes only | 1.00 11 | 1.00 11 | |||||||||||
| 92 | Matthieu Pfeiffer | The Rollmops | 1.00 8 | 1.00 8 | |||||||||||
| 93 | Tingfang Zhuang Olsen | Baltic White Dragons | 1.00 7 | 1.00 7 | |||||||||||
| 94 | Ombretta Tassinari | Team_10 | 1.00 2 | 1.00 2 | |||||||||||
| 95 | Zsolt Nyulasi Jr | Team_4 | 1.00 1 | 1.00 1 | |||||||||||
| 95 | Songqing Lin | Team_3 | 1.00 1 | 1.00 1 | |||||||||||
| 97 | Ronald Lammers | Fortune Seekers | 1.00 -3 | 1.00 -3 | |||||||||||
| 98 | Luuk Van Balkum | HUnited vibes only | 1.00 -5 | 1.00 -5 | |||||||||||
| 99 | Isabel Bahiano Steenholm | Baltic White Dragons | 1.00 -8 | 1.00 -8 | |||||||||||
| 99 | Jacqueline Oudshoorn | Team_10 | 1.00 -8 | 1.00 -8 | |||||||||||
| 101 | Marion Hoarau | Coccolino | 1.00 -11 | 1.00 -11 | |||||||||||
| 102 | Lucile Cheung-Ah-Seung | Pti Piment (cherche 3 autres joueurs) | 1.00 -13 | 1.00 -13 | |||||||||||
| 102 | Alma Klasson | West Coast Vikings | 1.00 -13 | 1.00 -13 | |||||||||||
| 104 | Angela Lakos | Team_4 | 1.00 -19 | 1.00 -19 | |||||||||||
| 105 | Thomas Boutonnet | Ooops ?! Ha la la.... | 1.00 -20 | 1.00 -20 | |||||||||||
| 106 | Irma Michiels | Team_1 | 1.00 -22 | 1.00 -22 | |||||||||||
| 107 | Erwan De Kergommeaux | Ooops ?! Ha la la.... | 1.00 -23 | 1.00 -23 | |||||||||||
| 107 | Marco Lorenzi | Team_8 | 1.00 -23 | 1.00 -23 | |||||||||||
| 109 | Henrik Leth | Danish Red Dragons | 1.00 -25 | 1.00 -25 | |||||||||||
| 109 | Annie Manzo | La clIKEAnnie | 1.00 -25 | 1.00 -25 | |||||||||||
| 111 | Noah Schaar | Team_3 | 1.00 -26 | 1.00 -26 | |||||||||||
| 112 | Sabine Manten | Fyra hurrarop | 1.00 -28 | 1.00 -28 | |||||||||||
| 113 | Koichi Miyake | Japan | 1.00 -34 | 1.00 -34 | |||||||||||
| 114 | Patrizia Buscarini | Team_6 | 1.00 -38 | 1.00 -38 | |||||||||||
| 114 | Michel Van Damme | ULN | 1.00 -38 | 1.00 -38 | |||||||||||
| 116 | Gustaf Wilén | East Coast Vikings | 1.00 -53 | 1.00 -53 | |||||||||||
| 117 | Augusto Gherardi | Team_7 | 1.00 -56 | 1.00 -56 | |||||||||||
| 118 | Marjan Van Den Nieuwendijk | ULN | 1.00 -59 | 1.00 -59 | |||||||||||
| 119 | Gérard Hêche | Funny Tile Crazy Gang | 1.00 -60 | 1.00 -60 | |||||||||||
| 120 | Jos Dermout | Rode Lotus | 1.00 -63 | 1.00 -63 | |||||||||||
| 121 | Nevine Nandji | Maloya | 1.00 -66 | 1.00 -66 | |||||||||||
| 122 | Ildikó Hargitai | Team_4 | 1.00 -72 | 1.00 -72 | |||||||||||
| 123 | Sai Ming Fung | Coccolino | 1.00 -73 | 1.00 -73 | |||||||||||
| 124 | Samuel Túnez Heredia | Spain A | 1.00 -79 | 1.00 -79 | |||||||||||
| 125 | Michele Bollino | Team_5 | 1.00 -87 | 1.00 -87 | |||||||||||
| 126 | Jade Waechter | Tile Me Maybe | 1.00 -121 | 1.00 -121 | |||||||||||
| 127 | Yeyin Lu | Spain A | 0.00 -27 | 0.00 -27 | |||||||||||
| 128 | Kevin Toussaint | Ooops ?! Ha la la.... | 0.00 -38 | 0.00 -38 | |||||||||||
| 129 | Eveline Broers | Lycka till | 0.00 -51 | 0.00 -51 | |||||||||||
| 130 | Joke De Jong | Dutch Dragons | 0.00 -56 | 0.00 -56 | |||||||||||
| 131 | Floor Perquin | Dutch Dragons | 0.00 -57 | 0.00 -57 | |||||||||||
| 132 | Olivier Roy | The chocobons | 0.00 -60 | 0.00 -60 | |||||||||||
| 133 | Wenlong Li | China B | 0.00 -61 | 0.00 -61 | |||||||||||
| 133 | Danielle Rochefeuille | Gayar | 0.00 -61 | 0.00 -61 | |||||||||||
| 135 | Daniela Natali | Team_9 | 0.00 -65 | 0.00 -65 | |||||||||||
| 136 | Marie-Emmanuelle Lock-Koon | Maloya | 0.00 -67 | 0.00 -67 | |||||||||||
| 136 | Chris De Roock | Rode Lotus | 0.00 -67 | 0.00 -67 | |||||||||||
| 138 | Christiane D'Angelo | La clIKEAnnie | 0.00 -70 | 0.00 -70 | |||||||||||
| 138 | Hanneke Morel | Lycka till | 0.00 -70 | 0.00 -70 | |||||||||||
| 138 | Marco Bazzocchi | Team_5 | 0.00 -70 | 0.00 -70 | |||||||||||
| 141 | Johanna Cadi | Gayar | 0.00 -76 | 0.00 -76 | |||||||||||
| 142 | Johann Bernal Naranjo | Fyra hurrarop | 0.00 -77 | 0.00 -77 | |||||||||||
| 143 | Bruno Manzo | La clIKEAnnie | 0.00 -78 | 0.00 -78 | |||||||||||
| 144 | Jin Xie | China A | 0.00 -80 | 0.00 -80 | |||||||||||
| 144 | Francesca Battaglini | Team_5 | 0.00 -80 | 0.00 -80 | |||||||||||
| 146 | Katarzyna Chabelska | Baltic White Dragons | 0.00 -81 | 0.00 -81 | |||||||||||
| 147 | Domenico Sansevieri | Team_9 | 0.00 -83 | 0.00 -83 | |||||||||||
| 148 | Peter Beese | Team_2 | 0.00 -86 | 0.00 -86 | |||||||||||
| 149 | Andrei Ivanov | Independent | 0.00 -87 | 0.00 -87 | |||||||||||
| 150 | Luca Gavelli | Team_7 | 0.00 -89 | 0.00 -89 | |||||||||||
| 150 | Irina Polonskaia | Independent | 0.00 -89 | 0.00 -89 | |||||||||||
| 152 | Nathalie Jacquart | Team_12 | 0.00 -91 | 0.00 -91 | |||||||||||
| 153 | Maria Del Pilar Castellano Rivas | Spain B | 0.00 -94 | 0.00 -94 | |||||||||||
| 153 | Chi Zhang | Team_1 | 0.00 -94 | 0.00 -94 | |||||||||||
| 155 | Francesco Facchino | Team_6 | 0.00 -98 | 0.00 -98 | |||||||||||
| 155 | Elizabeth Toucas | HUnited vibes only | 0.00 -98 | 0.00 -98 | |||||||||||
| 157 | Anna Shpilman | Independent | 0.00 -111 | 0.00 -111 | |||||||||||
| 157 | Jean-François Parriaud | The four winds | 0.00 -111 | 0.00 -111 | |||||||||||
| 157 | Cédric Aguerre | Coccolino | 0.00 -111 | 0.00 -111 | |||||||||||
| 160 | Gérald Vlamynck | The chocobons | 0.00 -113 | 0.00 -113 | |||||||||||
| 161 | Olav Sommers | Team_11 | 0.00 -124 | 0.00 -124 | |||||||||||
| 162 | Panjing Song | China A | 0.00 -126 | 0.00 -126 | |||||||||||
| 163 | Jacob Samuelsson | South-East Coast Vikings | 0.00 -127 | 0.00 -127 | |||||||||||
| 164 | Elena Savini | Team_9 | 0.00 -131 | 0.00 -131 | |||||||||||
| 165 | Joyce Riekerk | Dutch Dragons | 0.00 -141 | 0.00 -141 | |||||||||||
| 166 | Raúl Ríos Navarro | Spain A | 0.00 -144 | 0.00 -144 | |||||||||||
| 167 | Duncan Bourquard | Team_12 | 0.00 -153 | 0.00 -153 | |||||||||||
| 168 | Teng Xu | China B | 0.00 -186 | 0.00 -186 |
Last updated: 2026-06-01 13:42:53
Team Scores
| # | Team | Ctry | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bamboozled | 12.00 296 | 12.00 296 | |||||||||||
| 2 | Team_8 | 11.00 168 | 11.00 168 | |||||||||||
| 3 | The Rollmops | 11.00 263 | 11.00 263 | |||||||||||
| 4 | Fortune Seekers | 10.00 288 | 10.00 288 | |||||||||||
| 5 | Team_2 | 10.00 89 | 10.00 89 | |||||||||||
| 6 | ULN | 10.00 49 | 10.00 49 | |||||||||||
| 7 | Team_7 | 9.00 194 | 9.00 194 | |||||||||||
| 8 | Spain B | 9.00 133 | 9.00 133 | |||||||||||
| 9 | Pti Piment (cherche 3 autres joueurs) | 9.00 152 | 9.00 152 | |||||||||||
| 10 | Fyra hurrarop | 9.00 39 | 9.00 39 | |||||||||||
| 11 | Funny Tile Crazy Gang | 9.00 97 | 9.00 97 | |||||||||||
| 12 | Maloya | 9.00 21 | 9.00 21 | |||||||||||
| 13 | West Coast Vikings | 9.00 129 | 9.00 129 | |||||||||||
| 14 | Team_1 | 9.00 20 | 9.00 20 | |||||||||||
| 15 | Japan | 9.00 43 | 9.00 43 | |||||||||||
| 16 | Tile Me Maybe | 9.00 -85 | 9.00 -85 | |||||||||||
| 17 | Lycka till | 8.00 62 | 8.00 62 | |||||||||||
| 18 | South-East Coast Vikings | 8.00 -26 | 8.00 -26 | |||||||||||
| 19 | The four winds | 8.00 27 | 8.00 27 | |||||||||||
| 20 | Danish Red Dragons | 8.00 89 | 8.00 89 | |||||||||||
| 21 | East Coast Vikings | 8.00 77 | 8.00 77 | |||||||||||
| 22 | Team_6 | 7.00 68 | 7.00 68 | |||||||||||
| 23 | Team_4 | 7.00 3 | 7.00 3 | |||||||||||
| 24 | Rode Lotus | 7.00 3 | 7.00 3 | |||||||||||
| 25 | Gayar | 6.00 -26 | 6.00 -26 | |||||||||||
| 26 | China A | 6.00 -83 | 6.00 -83 | |||||||||||
| 27 | The chocobons | 6.00 -45 | 6.00 -45 | |||||||||||
| 28 | Team_12 | 6.00 -161 | 6.00 -161 | |||||||||||
| 29 | Team_3 | 6.00 -43 | 6.00 -43 | |||||||||||
| 30 | Team_5 | 5.00 -154 | 5.00 -154 | |||||||||||
| 31 | Team_11 | 5.00 -17 | 5.00 -17 | |||||||||||
| 32 | Team_10 | 5.00 24 | 5.00 24 | |||||||||||
| 33 | Dutch Dragons | 4.00 -196 | 4.00 -196 | |||||||||||
| 34 | China B | 4.00 -172 | 4.00 -172 | |||||||||||
| 35 | Coccolino | 4.00 -164 | 4.00 -164 | |||||||||||
| 36 | Baltic White Dragons | 4.00 -64 | 4.00 -64 | |||||||||||
| 37 | HUnited vibes only | 4.00 -79 | 4.00 -79 | |||||||||||
| 38 | Ooops ?! Ha la la.... | 4.00 -75 | 4.00 -75 | |||||||||||
| 39 | Spain A | 3.00 -194 | 3.00 -194 | |||||||||||
| 40 | La clIKEAnnie | 3.00 -172 | 3.00 -172 | |||||||||||
| 41 | Independent | 2.00 -276 | 2.00 -276 | |||||||||||
| 42 | Team_9 | 2.00 -302 | 2.00 -302 |
Last updated: 2026-06-01 13:42:53
