hosted by uppsalamahjong.se
Player List
| Last name | First name | EMA number | Country | Team name | Payment | |
|---|---|---|---|---|---|---|
| 1 | AGUERRE | CÉDRIC | 04090080 | France | Coccolino | Yes |
| 2 | ARNAUD | CAROLINE | 04090060 | France | Coccolino | Yes |
| 3 | FUNG | SAI MING | 04090110 | France | Coccolino | Yes |
| 4 | HOARAU | MARION | 04090055 | France | Coccolino | Yes |
| 5 | BONNEMA | YORICK | 08010744 | Netherlands | Dutch Dragons | |
| 6 | DE JONG | JOKE | 08010633 | Netherlands | Dutch Dragons | Yes |
| 7 | PERQUIN | FLOOR | 08010659 | Netherlands | Dutch Dragons | Yes |
| 8 | RIEKERK | JOYCE | 08010747 | Netherlands | Dutch Dragons | Yes |
| 9 | AVENEL | CHRISTOPHE | 09990099 | Sweden | East Coast Vikings | |
| 10 | RANEFALL | PETTER | 09990044 | Sweden | East Coast Vikings | |
| 11 | WILÉN | GUSTAF | 09990159 | Sweden | East Coast Vikings | |
| 12 | ZHANG | BIBBI | 09990112 | Sweden | East Coast Vikings | Yes |
| 13 | DE VRIES | JAKKO | 08010650 | Netherlands | Fortune Seekers | Yes |
| 14 | LAMMERS | RONALD | 08010689 | Netherlands | Fortune Seekers | |
| 15 | VAN DER HEIDE | YVONNE | 08010052 | Netherlands | Fortune Seekers | Yes |
| 16 | VAN THIEL | MARTIN | 08010557 | Netherlands | Fortune Seekers | Yes |
| 17 | ARNOLD | THIBAUT | 16000035 | Switzerland | Funny Tile Crazy Gang | Yes |
| 18 | BAUDIN | CÉDRIC | 16000042 | Switzerland | Funny Tile Crazy Gang | |
| 19 | CHASSOT | FRÉDÉRIC | 16000007 | Switzerland | Funny Tile Crazy Gang | |
| 20 | HÊCHE | GÉRARD | 16000011 | Switzerland | Funny Tile Crazy Gang | Yes |
| 21 | MANTEN | SABINE | 05100100 | Germany | Fyra hurrarop | Yes |
| 22 | KÖSTERS | ANTON | 08010039 | Netherlands | Fyra hurrarop | Yes |
| 23 | BERNAL NARANJO | JOHANN | 10990030 | Spain | Fyra hurrarop | Yes |
| 24 | NAVARRO RODRIGUEZ | JESÚS | 10990097 | Spain | Fyra hurrarop | |
| 25 | CADI | JOHANNA | 04010076 | France | Gayar | Yes |
| 26 | DIEUDONNE | HUGO | 04030173 | France | Gayar | Yes |
| 27 | ROCHEFEUILLE | DANIELLE | 04060071 | France | Gayar | Yes |
| 28 | XANTHOPOULOS | CATHERINE | 04130032 | France | Gayar | Yes |
| 29 | DUCKWORTH | JOHN | 11990016 | Great Britain | HUnited vibes only | |
| 30 | VAN BALKUM | ERIC | 08010101 | Netherlands | HUnited vibes only | Yes |
| 31 | VAN BALKUM | LUUK | 08010698 | Netherlands | HUnited vibes only | |
| 32 | TOUCAS | ELIZABETH | 12000001 | Portugal | HUnited vibes only | |
| 33 | D ANGELO | CHRISTIANE | 04040036 | France | La clIKEAnnie | Yes |
| 34 | MANZO | ANNIE | 04090024 | France | La clIKEAnnie | Yes |
| 35 | MANZO | BRUNO | 04090025 | France | La clIKEAnnie | Yes |
| 36 | RATSIMANDRESY | JOEL | 04040057 | France | La clIKEAnnie | Yes |
| 37 | BROERS | EVELINE | 08010028 | Netherlands | Lycka till | Yes |
| 38 | MOREL | HANNEKE | 08010162 | Netherlands | Lycka till | Yes |
| 39 | VAN OORSCHOT | GERDA | 08010003 | Netherlands | Lycka till | Yes |
| 40 | WESTDIJK | DIANA | 08010158 | Netherlands | Lycka till | Yes |
| 41 | BARRATAULT | MARIA | 04080019 | France | Maloya | Yes |
| 42 | GIGANT | SYLVIE | 04080018 | France | Maloya | Yes |
| 43 | LOCK-KOON | MARIE-EMMANUELLE | 04030083 | France | Maloya | Yes |
| 44 | NANDJI | NEVINE | 04030147 | France | Maloya | Yes |
| 45 | BOUTONNET | THOMAS | 04280015 | France | Ooops ?! Ha la la... | Yes |
| 46 | DE KERGOMMEAUX | ERWAN | 04290030 | France | Ooops ?! Ha la la... | Yes |
| 47 | LA HOANG | HUY | 04120084 | France | Ooops ?! Ha la la... | Yes |
| 48 | TOUSSAINT | KEVIN | 04130015 | France | Ooops ?! Ha la la... | Yes |
| 49 | DE ROOCK | CHRIS | 02010038 | Belgium | Rode Lotus | |
| 50 | DERMOUT | JOS | 02010039 | Belgium | Rode Lotus | |
| 51 | KAM | BENJAMIN | 02010036 | Belgium | Rode Lotus | |
| 52 | VERHEYDEN | MARIEKE | 02010033 | Belgium | Rode Lotus | |
| 53 | HENRIËT | MOA | 09990008 | Sweden | South-East Coast Vikings | |
| 54 | JOHANSSON | KIM | 09990114 | Sweden | South-East Coast Vikings | Yes |
| 55 | RIDELL | ANNIKA | 09990045 | Sweden | South-East Coast Vikings | |
| 56 | SAMUELSSON | JACOB | 09990128 | Sweden | South-East Coast Vikings | |
| 57 | LU | YEYIN | 10990082 | Spain | Spain A | |
| 58 | MORENO MERINO | JOSÉ | 10990007 | Spain | Spain A | |
| 59 | RÍOS NAVARRO | RAÚL | 10990043 | Spain | Spain A | Yes |
| 60 | TÚNEZ HEREDIA | SAMUEL | 10990017 | Spain | Spain A | |
| 61 | CASTELLANO RIVAS | MARIA DEL PILAR | 10990025 | Spain | Spain B | Yes |
| 62 | SOLER RECIO | DAVID | 10990070 | Spain | Spain B | |
| 63 | STEPANOVA | ANNA | 10990088 | Spain | Spain B | |
| 64 | TURPÍN | ALBERTO | 10990023 | Spain | Spain B | Yes |
| 65 | VAN DAMME | MICHEL | 02010023 | Belgium | ULN | Yes |
| 66 | VAN DAMME | PETER | 02010021 | Belgium | ULN | |
| 67 | VAN DEN NIEUWENDIJK | MARJAN | 08010599 | Netherlands | ULN | Yes |
| 68 | VAN DEN NIEUWENDIJK | TWAN | 08010667 | Netherlands | ULN | Yes |
| 69 | ERLANDSSON | MARTIN | 09990166 | Sweden | West Coast Vikings | |
| 70 | FAHLSTRÖM | EMMA | 09990088 | Sweden | West Coast Vikings | Yes |
| 71 | KLASSON | ALMA | 09990177 | Sweden | West Coast Vikings | Yes |
| 72 | TRISHINA | KSENIA | 09990127 | Sweden | West Coast Vikings | |
| 73 | AUSTRIA3 | Austria | ||||
| 74 | BERNKOPF | JOHANNA | 01000105 | Austria | ||
| 75 | VOLLMANN-GAO | QIAN | 01000088 | Austria | Yes | |
| 76 | BAHIANO STEENHOLM | ISABEL | 03000159 | Denmark | ||
| 77 | CHRISTENSEN | TINA | 03000003 | Denmark | ||
| 78 | CHRISTIANSEN | FREDDY | 03000049 | Denmark | ||
| 79 | HANSEN | SHEILA | 03000156 | Denmark | ||
| 80 | LETH | HENRIK | 03000022 | Denmark | ||
| 81 | NØHR | JESPER | 03000176 | Denmark | ||
| 82 | OLSEN | TINGFANG ZHUANG | 03000215 | Denmark | ||
| 83 | BAPTISTE | NICOLAS | 04410014 | France | Yes | |
| 84 | BARBET | JÉRÉMIE | 04040187 | France | Yes | |
| 85 | BOIVIN | OLIVIER | 04040010 | France | Yes | |
| 86 | BONDOIN | SANDRA | 04040047 | France | Yes | |
| 87 | CAZARRE | JEAN-MARC | 04990009 | France | Yes | |
| 88 | DE AGUIAR | BRUNO | 04280033 | France | Yes | |
| 89 | DE KERGOMMEAUX | LOIC | 04290031 | France | Yes | |
| 90 | DEMICHEL | EVA | 04130106 | France | Yes | |
| 91 | EA | ANTHONY | 04040105 | France | Yes | |
| 92 | GAUCHER | FABIEN | 04040238 | France | Yes | |
| 93 | GHERMAN | VASILE | 04210032 | France | Yes | |
| 94 | GOUADON | ANDRÉ | 04090120 | France | Yes | |
| 95 | HERMIER | SARAH | 04140040 | France | Yes | |
| 96 | LEFEBVRE | CHRISTOPHE | 04040058 | France | Yes | |
| 97 | MODESTE | CORALIE | 04120093 | France | Yes | |
| 98 | PARRIAUD | JEAN-FRANÇOIS | 04290008 | France | Yes | |
| 99 | PFEIFFER | MATTHIEU | 04990062 | France | Yes | |
| 100 | ROY | OLIVIER | 04210015 | France | Yes | |
| 101 | TERTRE | MANUEL | 04160092 | France | Yes | |
| 102 | TRAN | NGHIA-KHANG | 04040201 | France | Yes | |
| 103 | VLAMYNCK | GÉRALD | 04040243 | France | Yes | |
| 104 | WAECHTER | JADE | 04130121 | France | Yes | |
| 105 | XIANG | ALAIN | 04310069 | France | Yes | |
| 106 | BANSEMER | SILKE | 05900008 | Germany | Yes | |
| 107 | BEESE | PETER | 05100124 | Germany | Yes | |
| 108 | CHAN | KENNETH | 05000050 | Germany | ||
| 109 | HAHN | TIMUR | 05100153 | Germany | Yes | |
| 110 | HU | ZUOKAN | 05000003 | Germany | Yes | |
| 111 | LIN | SONGQING | 05000002 | Germany | Yes | |
| 112 | NOWAKOWSKI | JULIAN | 05100171 | Germany | ||
| 113 | SCHÄFER | HEIKE | 05100056 | Germany | ||
| 114 | HARGITAI | ILDIKÓ | 06010011 | Hungary | ||
| 115 | LAKOS | ANGELA | 06010001 | Hungary | ||
| 116 | NYULASI JR | ZSOLT | 06010028 | Hungary | ||
| 117 | PALCZER-ASCHENBRENNER | ETI | 06990001 | Hungary | ||
| 118 | BATTAGLINI | FRANCESCA | 07000104 | Italy | ||
| 119 | BAZZOCCHI | MARCO | 07000002 | Italy | ||
| 120 | BOLLINO | MICHELE | 07000017 | Italy | ||
| 121 | BUSCARINI | PATRIZIA | 07000005 | Italy | ||
| 122 | CHIMENTI | FRANCESCO | 07000175 | Italy | ||
| 123 | FACCHINO | FRANCESCO | 07000154 | Italy | ||
| 124 | FERRI | FABRIZIO | 07000075 | Italy | ||
| 125 | FOSCHI | ELISA | 07000083 | Italy | ||
| 126 | GAVELLI | LUCA | 07000001 | Italy | ||
| 127 | GHERARDI | AUGUSTO | 07000080 | Italy | ||
| 128 | GORI | STEFANIA | 07000065 | Italy | ||
| 129 | LORENZI | MARCO | 07000052 | Italy | ||
| 130 | MARTINI | FRANCESCO | 07000096 | Italy | ||
| 131 | MASTRULLO | DAVIDE | 07000160 | Italy | ||
| 132 | MONTEBELLI | MARCO | 07000018 | Italy | ||
| 133 | NATALI | DANIELA | 07000006 | Italy | ||
| 134 | PLEBANI | ANGELA | 07000011 | Italy | ||
| 135 | SANSEVIERI | DOMENICO | 07000170 | Italy | ||
| 136 | SAVINI | ELENA | 07000021 | Italy | ||
| 137 | TASSINARI | OMBRETTA | 07000093 | Italy | ||
| 138 | LIPS | MARJOLEINE | 08010613 | Netherlands | Yes | |
| 139 | OUDSHOORN | JACQUELINE | 08010727 | Netherlands | Yes | |
| 140 | SOMMERS | OLAV | 08010526 | Netherlands | Yes | |
| 141 | VAN WIJNGAARDEN | SANDRA | 08010731 | Netherlands | Yes | |
| 142 | CHABELSKA | KATARZYNA | 19000080 | Poland | Yes | |
| 143 | BOURQUARD | DUNCAN | 16000044 | Switzerland | ||
| 144 | JACQUART | NATHALIE | 16000009 | Switzerland | ||
| 145 | CHINA 1 | |||||
| 146 | CHINA 2 | |||||
| 147 | CHINA 3 | |||||
| 148 | CHINA 4 | |||||
| 149 | CHINA 5 | |||||
| 150 | CHINA 6 | |||||
| 151 | CHINA 7 | |||||
| 152 | CHINA 8 | |||||
| 153 | KUGIMIYA | KIMITO | Japan | Yes | ||
| 154 | JAPAN 2 | Yes | ||||
| 155 | JAPAN 3 | Yes | ||||
| 156 | JAPAN 4 | Yes | ||||
| 157 | JAPAN 5 | |||||
| 158 | JAPAN 6 | |||||
| 159 | JAPAN 7 | |||||
| 160 | JAPAN 8 | |||||
| 161 | SINGAPORE 1 | |||||
| 162 | SINGAPORE 2 | |||||
| 163 | SINGAPORE 3 | |||||
| 164 | SINGAPORE 4 | |||||
| 165 | MA | JIAN XIN | Canada | |||
| 166 | ZHANG | CHI | Canada | |||
| 167 | HONG KONG 1 | |||||
| 168 | TAIPEI 1 |
